Head to head
Colorado Springs, CO vs Tucson, AZ
Tucson is cheaper — estimated essentials for a single person run about $347/mo less, and living comfortably there takes roughly $9,000 less in annual salary (taxes included).
| Metric | Colorado Springs58 | Tucson65 |
|---|---|---|
| Est. monthly cost (single) | $4,171 | $3,824 |
| Est. monthly cost (family of 4, incl. childcare) | $10,341 | $9,567 |
| Salary for comfort | $77,000/yr | $68,000/yr |
| Typical rent | $1,735 | $1,402 |
| Median home value | $420,700 | $242,200 |
| Median household income | $83,198 | $54,546 |
| Unemployment | 4.0% | 5.7% |
| Housing score | 53 | 44 |
| Jobs score | 47 | 5 |
| Safety score | 32 | 91 |
| Climate score | 85 | 84 |
| Amenities score | 45 | 58 |
| Population | 483.1K | 543.3K |
| Summer high / winter low | 85° / 18° | 100° / 40° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Colorado Springs, CO
Tucson, AZ