Head to head
Columbus, GA vs Montgomery, AL
Montgomery is cheaper — estimated essentials for a single person run about $22/mo less, and living comfortably there takes roughly $0 less in annual salary (taxes included).
| Metric | Columbus65 | Montgomery65 |
|---|---|---|
| Est. monthly cost (single) | $3,742 | $3,720 |
| Salary for comfort | $69,000/yr | $69,000/yr |
| Typical rent | $1,275 | $1,343 |
| Median home value | $182,300 | $148,500 |
| Median household income | $56,622 | $55,687 |
| Unemployment | 0.0% | 0.0% |
| Housing score | 76 | 76 |
| Jobs score | 56 | 56 |
| Safety score | 60 | 60 |
| Climate score | 69 | 69 |
| Amenities score | 17 | 17 |
| Population | 204.4K | 198.4K |
| Summer high / winter low | 92° / 34° | 92° / 35° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Columbus, GA
Montgomery, AL