Head to head
Columbus, OH vs Dallas, TX
Columbus is cheaper — estimated essentials for a single person run about $559/mo less, and living comfortably there takes roughly $7,500 less in annual salary (taxes included).
| Metric | Columbus80 | Dallas64 |
|---|---|---|
| Est. monthly cost (single) | $3,727 | $4,286 |
| Est. monthly cost (household of 4) | $6,777 | $8,133 |
| Salary for comfort | $68,500/yr | $76,000/yr |
| Typical rent | $1,430 | $1,931 |
| Median home value | $234,500 | $295,300 |
| Median household income | $65,327 | $67,760 |
| Unemployment | 2.8% | 4.1% |
| Housing score | 71 | 43 |
| Jobs score | 82 | 55 |
| Safety score | 81 | 39 |
| Climate score | 88 | 92 |
| Amenities score | 56 | 78 |
| Population | 906.5K | 1.3M |
| Summer high / winter low | 86° / 19° | 96° / 37° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Columbus, OH
Dallas, TX