Head to head
Columbus, OH vs Denver, CO
Columbus is cheaper — estimated essentials for a single person run about $744/mo less, and living comfortably there takes roughly $15,500 less in annual salary (taxes included).
| Metric | Columbus80 | Denver57 |
|---|---|---|
| Est. monthly cost (single) | $3,727 | $4,471 |
| Est. monthly cost (household of 4) | $6,777 | $8,304 |
| Salary for comfort | $68,500/yr | $84,000/yr |
| Typical rent | $1,430 | $2,089 |
| Median home value | $234,500 | $586,700 |
| Median household income | $65,327 | $91,681 |
| Unemployment | 2.8% | 3.8% |
| Housing score | 71 | 32 |
| Jobs score | 82 | 41 |
| Safety score | 81 | 35 |
| Climate score | 88 | 93 |
| Amenities score | 56 | 64 |
| Population | 906.5K | 713.7K |
| Summer high / winter low | 86° / 19° | 92° / 20° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Columbus, OH
Denver, CO