Head to head
Columbus, OH vs Denver, CO
Columbus is cheaper — estimated essentials for a single person run about $645/mo less, and living comfortably there takes roughly $13,500 less in annual salary (taxes included).
| Metric | Columbus81 | Denver54 |
|---|---|---|
| Est. monthly cost (single) | $3,854 | $4,499 |
| Est. monthly cost (family of 4, incl. childcare) | $9,223 | $11,167 |
| Salary for comfort | $71,000/yr | $84,500/yr |
| Typical rent | $1,430 | $2,089 |
| Median home value | $234,500 | $586,700 |
| Median household income | $65,327 | $91,681 |
| Unemployment | 3.4% | 4.1% |
| Housing score | 69 | 30 |
| Jobs score | 84 | 44 |
| Safety score | 81 | 35 |
| Climate score | 94 | 74 |
| Amenities score | 56 | 64 |
| Population | 906.5K | 713.7K |
| Summer high / winter low | 85° / 23° | 88° / 17° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Columbus, OH
Denver, CO