Head to head
Columbus, OH vs Detroit, MI
Columbus is cheaper — estimated essentials for a single person run about $201/mo less, and living comfortably there takes roughly $6,000 less in annual salary (taxes included).
| Metric | Columbus75 | Detroit49 |
|---|---|---|
| Est. monthly cost (single) | $3,428 | $3,629 |
| Salary for comfort | $60,500/yr | $66,500/yr |
| Typical rent | $1,260 | $1,180 |
| Median home value | $234,500 | $76,800 |
| Median household income | $65,327 | $39,575 |
| Unemployment | 3.5% | 6.7% |
| Housing score | 74 | 61 |
| Jobs score | 56 | 2 |
| Safety score | 59 | 6 |
| Climate score | 91 | 80 |
| Amenities score | 69 | 51 |
| Population | 906.5K | 636.6K |
| Summer high / winter low | 85° / 22° | 83° / 20° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Columbus, OH
Detroit, MI