Head to head
Columbus, OH vs El Paso, TX
El Paso is cheaper — estimated essentials for a single person run about $148/mo less, and living comfortably there takes roughly $7,000 less in annual salary (taxes included).
It flips for a family. For a household of four, Columbus is the cheaper of the two — rent scales to household size using each city's own bedroom spread, and that spread is far steeper in some markets than others.
| Metric | Columbus80 | El Paso81 |
|---|---|---|
| Est. monthly cost (single) | $3,727 | $3,579 |
| Est. monthly cost (household of 4) | $6,777 | $6,885 |
| Salary for comfort | $68,500/yr | $61,500/yr |
| Typical rent | $1,430 | $1,191 |
| Median home value | $234,500 | $171,700 |
| Median household income | $65,327 | $58,734 |
| Unemployment | 2.8% | 4.2% |
| Housing score | 71 | 86 |
| Jobs score | 82 | 54 |
| Safety score | 81 | 98 |
| Climate score | 88 | 94 |
| Amenities score | 56 | 39 |
| Population | 906.5K | 678.1K |
| Summer high / winter low | 86° / 19° | 95° / 33° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Columbus, OH
El Paso, TX