Head to head
Columbus, OH vs El Paso, TX
El Paso is cheaper — estimated essentials for a single person run about $166/mo less, and living comfortably there takes roughly $7,500 less in annual salary (taxes included).
| Metric | Columbus81 | El Paso79 |
|---|---|---|
| Est. monthly cost (single) | $3,854 | $3,688 |
| Est. monthly cost (family of 4, incl. childcare) | $9,223 | $8,277 |
| Salary for comfort | $71,000/yr | $63,500/yr |
| Typical rent | $1,430 | $1,191 |
| Median home value | $234,500 | $171,700 |
| Median household income | $65,327 | $58,734 |
| Unemployment | 3.4% | 4.8% |
| Housing score | 69 | 85 |
| Jobs score | 84 | 46 |
| Safety score | 81 | 98 |
| Climate score | 94 | 94 |
| Amenities score | 56 | 39 |
| Population | 906.5K | 678.1K |
| Summer high / winter low | 85° / 23° | 95° / 33° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Columbus, OH
El Paso, TX