Head to head
Columbus, OH vs Fort Worth, TX
Columbus is cheaper — estimated essentials for a single person run about $426/mo less, and living comfortably there takes roughly $4,500 less in annual salary (taxes included).
| Metric | Columbus81 | Fort Worth75 |
|---|---|---|
| Est. monthly cost (single) | $3,854 | $4,280 |
| Est. monthly cost (family of 4, incl. childcare) | $9,223 | $10,058 |
| Salary for comfort | $71,000/yr | $75,500/yr |
| Typical rent | $1,430 | $1,723 |
| Median home value | $234,500 | $277,300 |
| Median household income | $65,327 | $76,602 |
| Unemployment | 3.4% | 4.8% |
| Housing score | 69 | 66 |
| Jobs score | 84 | 47 |
| Safety score | 81 | 79 |
| Climate score | 94 | 94 |
| Amenities score | 56 | 77 |
| Population | 906.5K | 941.3K |
| Summer high / winter low | 85° / 23° | 95° / 35° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Columbus, OH
Fort Worth, TX