Head to head
Columbus, OH vs Fresno, CA
Columbus is cheaper — estimated essentials for a single person run about $483/mo less, and living comfortably there takes roughly $11,000 less in annual salary (taxes included).
| Metric | Columbus81 | Fresno60 |
|---|---|---|
| Est. monthly cost (single) | $3,854 | $4,337 |
| Est. monthly cost (family of 4, incl. childcare) | $9,223 | $10,525 |
| Salary for comfort | $71,000/yr | $82,000/yr |
| Typical rent | $1,430 | $1,664 |
| Median home value | $234,500 | $348,500 |
| Median household income | $65,327 | $66,804 |
| Unemployment | 3.4% | 6.2% |
| Housing score | 69 | 36 |
| Jobs score | 84 | 30 |
| Safety score | 81 | 68 |
| Climate score | 94 | 88 |
| Amenities score | 56 | 49 |
| Population | 906.5K | 543.6K |
| Summer high / winter low | 85° / 23° | 98° / 38° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Columbus, OH
Fresno, CA