Head to head
Columbus, OH vs Houston, TX
Columbus is cheaper — estimated essentials for a single person run about $266/mo less, and living comfortably there takes roughly $1,500 less in annual salary (taxes included).
| Metric | Columbus80 | Houston59 |
|---|---|---|
| Est. monthly cost (single) | $3,727 | $3,993 |
| Est. monthly cost (household of 4) | $6,777 | $7,739 |
| Salary for comfort | $68,500/yr | $70,000/yr |
| Typical rent | $1,430 | $1,573 |
| Median home value | $234,500 | $253,400 |
| Median household income | $65,327 | $62,894 |
| Unemployment | 2.8% | 4.5% |
| Housing score | 71 | 53 |
| Jobs score | 82 | 46 |
| Safety score | 81 | 4 |
| Climate score | 88 | 98 |
| Amenities score | 56 | 69 |
| Population | 906.5K | 2.3M |
| Summer high / winter low | 86° / 19° | 93° / 44° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Columbus, OH
Houston, TX