Head to head
Columbus, OH vs Houston, TX
Columbus is cheaper — estimated essentials for a single person run about $192/mo less, and living comfortably there takes roughly $500 less in annual salary (taxes included).
| Metric | Columbus81 | Houston57 |
|---|---|---|
| Est. monthly cost (single) | $3,854 | $4,046 |
| Est. monthly cost (family of 4, incl. childcare) | $9,223 | $9,579 |
| Salary for comfort | $71,000/yr | $70,500/yr |
| Typical rent | $1,430 | $1,573 |
| Median home value | $234,500 | $253,400 |
| Median household income | $65,327 | $62,894 |
| Unemployment | 3.4% | 5.2% |
| Housing score | 69 | 50 |
| Jobs score | 84 | 36 |
| Safety score | 81 | 4 |
| Climate score | 94 | 100 |
| Amenities score | 56 | 69 |
| Population | 906.5K | 2.3M |
| Summer high / winter low | 85° / 23° | 92° / 45° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Columbus, OH
Houston, TX