Head to head
Columbus, OH vs Indianapolis, IN
Indianapolis is cheaper — estimated essentials for a single person run about $114/mo less, and living comfortably there takes roughly $1,500 less in annual salary (taxes included).
| Metric | Columbus75 | Indianapolis68 |
|---|---|---|
| Est. monthly cost (single) | $3,428 | $3,314 |
| Salary for comfort | $60,500/yr | $59,000/yr |
| Typical rent | $1,260 | $1,170 |
| Median home value | $234,500 | $207,000 |
| Median household income | $65,327 | $62,995 |
| Unemployment | 3.5% | 3.3% |
| Housing score | 74 | 82 |
| Jobs score | 56 | 59 |
| Safety score | 59 | 17 |
| Climate score | 91 | 90 |
| Amenities score | 69 | 60 |
| Population | 906.5K | 882K |
| Summer high / winter low | 85° / 22° | 85° / 21° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Columbus, OH
Indianapolis, IN