Head to head
Columbus, OH vs Jacksonville, FL
Columbus is cheaper — estimated essentials for a single person run about $351/mo less, and living comfortably there takes roughly $3,000 less in annual salary (taxes included).
| Metric | Columbus80 | Jacksonville64 |
|---|---|---|
| Est. monthly cost (single) | $3,727 | $4,078 |
| Est. monthly cost (household of 4) | $6,777 | $7,647 |
| Salary for comfort | $68,500/yr | $71,500/yr |
| Typical rent | $1,430 | $1,658 |
| Median home value | $234,500 | $266,100 |
| Median household income | $65,327 | $66,981 |
| Unemployment | 2.8% | 4.7% |
| Housing score | 71 | 55 |
| Jobs score | 82 | 26 |
| Safety score | 81 | 65 |
| Climate score | 88 | 100 |
| Amenities score | 56 | 41 |
| Population | 906.5K | 961.7K |
| Summer high / winter low | 86° / 19° | 91° / 45° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Columbus, OH
Jacksonville, FL