Head to head
Columbus, OH vs Kansas City, MO
Columbus is cheaper — estimated essentials for a single person run about $158/mo less, and living comfortably there takes roughly $3,500 less in annual salary (taxes included).
| Metric | Columbus80 | Kansas City68 |
|---|---|---|
| Est. monthly cost (single) | $3,727 | $3,885 |
| Est. monthly cost (household of 4) | $6,777 | $7,266 |
| Salary for comfort | $68,500/yr | $72,000/yr |
| Typical rent | $1,430 | $1,358 |
| Median home value | $234,500 | $227,000 |
| Median household income | $65,327 | $67,449 |
| Unemployment | 2.8% | 3.5% |
| Housing score | 71 | 80 |
| Jobs score | 82 | 77 |
| Safety score | 81 | 16 |
| Climate score | 88 | 96 |
| Amenities score | 56 | 54 |
| Population | 906.5K | 508.2K |
| Summer high / winter low | 86° / 19° | 90° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Columbus, OH
Kansas City, MO