Head to head
Columbus, OH vs Las Vegas, NV
Columbus is cheaper — estimated essentials for a single person run about $424/mo less, and living comfortably there takes roughly $4,500 less in annual salary (taxes included).
| Metric | Columbus81 | Las Vegas56 |
|---|---|---|
| Est. monthly cost (single) | $3,854 | $4,278 |
| Est. monthly cost (family of 4, incl. childcare) | $9,223 | $10,530 |
| Salary for comfort | $71,000/yr | $75,500/yr |
| Typical rent | $1,430 | $1,735 |
| Median home value | $234,500 | $395,300 |
| Median household income | $65,327 | $70,723 |
| Unemployment | 3.4% | 5.2% |
| Housing score | 69 | 32 |
| Jobs score | 84 | 46 |
| Safety score | 81 | 17 |
| Climate score | 94 | 76 |
| Amenities score | 56 | 92 |
| Population | 906.5K | 650.9K |
| Summer high / winter low | 85° / 23° | 104° / 38° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Columbus, OH
Las Vegas, NV