Head to head
Columbus, OH vs Long Beach, CA
Columbus is cheaper — estimated essentials for a single person run about $2,282/mo less, and living comfortably there takes roughly $53,000 less in annual salary (taxes included).
| Metric | Columbus80 | Long Beach46 |
|---|---|---|
| Est. monthly cost (single) | $3,727 | $6,009 |
| Est. monthly cost (household of 4) | $6,777 | $11,302 |
| Salary for comfort | $68,500/yr | $121,500/yr |
| Typical rent | $1,430 | $2,903 |
| Median home value | $234,500 | $762,200 |
| Median household income | $65,327 | $83,969 |
| Unemployment | 2.8% | 5.1% |
| Housing score | 71 | 5 |
| Jobs score | 82 | 27 |
| Safety score | 81 | 41 |
| Climate score | 88 | 100 |
| Amenities score | 56 | 91 |
| Population | 906.5K | 458.5K |
| Summer high / winter low | 86° / 19° | 82° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Columbus, OH
Long Beach, CA