Head to head
Columbus, OH vs Los Angeles, CA
Columbus is cheaper — estimated essentials for a single person run about $1,475/mo less, and living comfortably there takes roughly $34,000 less in annual salary (taxes included).
| Metric | Columbus81 | Los Angeles49 |
|---|---|---|
| Est. monthly cost (single) | $3,854 | $5,329 |
| Est. monthly cost (family of 4, incl. childcare) | $9,223 | $12,135 |
| Salary for comfort | $71,000/yr | $105,000/yr |
| Typical rent | $1,430 | $2,903 |
| Median home value | $234,500 | $879,500 |
| Median household income | $65,327 | $80,366 |
| Unemployment | 3.4% | 5.3% |
| Housing score | 69 | 1 |
| Jobs score | 84 | 20 |
| Safety score | 81 | 47 |
| Climate score | 94 | 100 |
| Amenities score | 56 | 100 |
| Population | 906.5K | 3.9M |
| Summer high / winter low | 85° / 23° | 83° / 48° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Columbus, OH
Los Angeles, CA