Head to head
Columbus, OH vs Louisville, KY
Louisville is cheaper — estimated essentials for a single person run about $124/mo less, and living comfortably there takes roughly $1,000 less in annual salary (taxes included).
| Metric | Columbus81 | Louisville76 |
|---|---|---|
| Est. monthly cost (single) | $3,854 | $3,730 |
| Est. monthly cost (family of 4, incl. childcare) | $9,223 | $8,988 |
| Salary for comfort | $71,000/yr | $70,000/yr |
| Typical rent | $1,430 | $1,272 |
| Median home value | $234,500 | $221,500 |
| Median household income | $65,327 | $64,731 |
| Unemployment | 3.4% | 3.9% |
| Housing score | 69 | 79 |
| Jobs score | 84 | 81 |
| Safety score | 81 | 56 |
| Climate score | 94 | 99 |
| Amenities score | 56 | 43 |
| Population | 906.5K | 627.2K |
| Summer high / winter low | 85° / 23° | 89° / 27° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Columbus, OH
Louisville, KY