Head to head
Columbus, OH vs Louisville, KY
Louisville is cheaper — estimated essentials for a single person run about $279/mo less, and living comfortably there takes roughly $4,500 less in annual salary (taxes included).
| Metric | Columbus80 | Louisville75 |
|---|---|---|
| Est. monthly cost (single) | $3,727 | $3,448 |
| Est. monthly cost (household of 4) | $6,777 | $6,477 |
| Salary for comfort | $68,500/yr | $64,000/yr |
| Typical rent | $1,430 | $1,272 |
| Median home value | $234,500 | $221,500 |
| Median household income | $65,327 | $64,731 |
| Unemployment | 2.8% | 3.9% |
| Housing score | 71 | 81 |
| Jobs score | 82 | 70 |
| Safety score | 81 | 56 |
| Climate score | 88 | 99 |
| Amenities score | 56 | 43 |
| Population | 906.5K | 627.2K |
| Summer high / winter low | 86° / 19° | 89° / 27° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Columbus, OH
Louisville, KY