Head to head
Columbus, OH vs Madison, WI
Columbus is cheaper — estimated essentials for a single person run about $128/mo less, and living comfortably there takes roughly $2,500 less in annual salary (taxes included).
| Metric | Columbus81 | Madison73 |
|---|---|---|
| Est. monthly cost (single) | $3,854 | $3,982 |
| Est. monthly cost (family of 4, incl. childcare) | $9,223 | $9,882 |
| Salary for comfort | $71,000/yr | $73,500/yr |
| Typical rent | $1,430 | $1,694 |
| Median home value | $234,500 | $346,900 |
| Median household income | $65,327 | $76,983 |
| Unemployment | 3.4% | 3.0% |
| Housing score | 69 | 54 |
| Jobs score | 84 | 84 |
| Safety score | 81 | 83 |
| Climate score | 94 | 65 |
| Amenities score | 56 | 50 |
| Population | 906.5K | 275.6K |
| Summer high / winter low | 85° / 23° | 82° / 11° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Columbus, OH
Madison, WI