Head to head
Columbus, OH vs Memphis, TN
Memphis is cheaper — estimated essentials for a single person run about $71/mo less, and living comfortably there takes roughly $5,500 less in annual salary (taxes included).
| Metric | Columbus81 | Memphis53 |
|---|---|---|
| Est. monthly cost (single) | $3,854 | $3,783 |
| Est. monthly cost (family of 4, incl. childcare) | $9,223 | $8,376 |
| Salary for comfort | $71,000/yr | $65,500/yr |
| Typical rent | $1,430 | $1,274 |
| Median home value | $234,500 | $157,100 |
| Median household income | $65,327 | $51,211 |
| Unemployment | 3.4% | 5.6% |
| Housing score | 69 | 65 |
| Jobs score | 84 | 14 |
| Safety score | 81 | 4 |
| Climate score | 94 | 100 |
| Amenities score | 56 | 47 |
| Population | 906.5K | 629.1K |
| Summer high / winter low | 85° / 23° | 92° / 33° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Columbus, OH
Memphis, TN