Head to head
Columbus, OH vs Mesa, AZ
Columbus is cheaper — estimated essentials for a single person run about $539/mo less, and living comfortably there takes roughly $9,000 less in annual salary (taxes included).
| Metric | Columbus81 | Mesa68 |
|---|---|---|
| Est. monthly cost (single) | $3,854 | $4,393 |
| Est. monthly cost (family of 4, incl. childcare) | $9,223 | $10,307 |
| Salary for comfort | $71,000/yr | $80,000/yr |
| Typical rent | $1,430 | $1,839 |
| Median home value | $234,500 | $364,300 |
| Median household income | $65,327 | $78,779 |
| Unemployment | 3.4% | 4.8% |
| Housing score | 69 | 47 |
| Jobs score | 84 | 20 |
| Safety score | 81 | 93 |
| Climate score | 94 | 72 |
| Amenities score | 56 | 92 |
| Population | 906.5K | 507.5K |
| Summer high / winter low | 85° / 23° | 106° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Columbus, OH
Mesa, AZ