Head to head
Columbus, OH vs Mesa, AZ
Columbus is cheaper — estimated essentials for a single person run about $455/mo less, and living comfortably there takes roughly $7,500 less in annual salary (taxes included).
| Metric | Columbus80 | Mesa72 |
|---|---|---|
| Est. monthly cost (single) | $3,727 | $4,182 |
| Est. monthly cost (household of 4) | $6,777 | $7,730 |
| Salary for comfort | $68,500/yr | $76,000/yr |
| Typical rent | $1,430 | $1,839 |
| Median home value | $234,500 | $364,300 |
| Median household income | $65,327 | $78,779 |
| Unemployment | 2.8% | 4.0% |
| Housing score | 71 | 49 |
| Jobs score | 82 | 37 |
| Safety score | 81 | 93 |
| Climate score | 88 | 74 |
| Amenities score | 56 | 92 |
| Population | 906.5K | 507.5K |
| Summer high / winter low | 86° / 19° | 105° / 39° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Columbus, OH
Mesa, AZ