Head to head
Columbus, OH vs Miami, FL
Columbus is cheaper — estimated essentials for a single person run about $1,080/mo less, and living comfortably there takes roughly $18,000 less in annual salary (taxes included).
| Metric | Columbus80 | Miami66 |
|---|---|---|
| Est. monthly cost (single) | $3,727 | $4,807 |
| Est. monthly cost (household of 4) | $6,777 | $8,880 |
| Salary for comfort | $68,500/yr | $86,500/yr |
| Typical rent | $1,430 | $2,436 |
| Median home value | $234,500 | $475,200 |
| Median household income | $65,327 | $59,390 |
| Unemployment | 2.8% | 2.3% |
| Housing score | 71 | 5 |
| Jobs score | 82 | 80 |
| Safety score | 81 | 60 |
| Climate score | 88 | 100 |
| Amenities score | 56 | 78 |
| Population | 906.5K | 446.7K |
| Summer high / winter low | 86° / 19° | 88° / 61° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Columbus, OH
Miami, FL