Head to head
Columbus, OH vs Milwaukee, WI
Milwaukee is cheaper — estimated essentials for a single person run about $134/mo less, and living comfortably there takes roughly $3,500 less in annual salary (taxes included).
It flips for a family. For two adults with a pre-schooler and a school-age child, Columbus is the cheaper of the two — rent scales to household size using each city's own bedroom spread, and childcare varies even more sharply between cities than rent does.
| Metric | Columbus81 | Milwaukee64 |
|---|---|---|
| Est. monthly cost (single) | $3,854 | $3,720 |
| Est. monthly cost (family of 4, incl. childcare) | $9,223 | $9,373 |
| Salary for comfort | $71,000/yr | $67,500/yr |
| Typical rent | $1,430 | $1,338 |
| Median home value | $234,500 | $172,000 |
| Median household income | $65,327 | $51,888 |
| Unemployment | 3.4% | 4.8% |
| Housing score | 69 | 60 |
| Jobs score | 84 | 52 |
| Safety score | 81 | 41 |
| Climate score | 94 | 70 |
| Amenities score | 56 | 65 |
| Population | 906.5K | 569.8K |
| Summer high / winter low | 85° / 23° | 80° / 16° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Columbus, OH
Milwaukee, WI