Head to head
Columbus, OH vs Milwaukee, WI
Milwaukee is cheaper — estimated essentials for a single person run about $135/mo less, and living comfortably there takes roughly $3,500 less in annual salary (taxes included).
| Metric | Columbus80 | Milwaukee65 |
|---|---|---|
| Est. monthly cost (single) | $3,727 | $3,592 |
| Est. monthly cost (household of 4) | $6,777 | $6,625 |
| Salary for comfort | $68,500/yr | $65,000/yr |
| Typical rent | $1,430 | $1,338 |
| Median home value | $234,500 | $172,000 |
| Median household income | $65,327 | $51,888 |
| Unemployment | 2.8% | 4.1% |
| Housing score | 71 | 62 |
| Jobs score | 82 | 55 |
| Safety score | 81 | 41 |
| Climate score | 88 | 70 |
| Amenities score | 56 | 65 |
| Population | 906.5K | 569.8K |
| Summer high / winter low | 86° / 19° | 80° / 16° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Columbus, OH
Milwaukee, WI