Head to head
Columbus, OH vs Nashville, TN
Columbus is cheaper — estimated essentials for a single person run about $347/mo less, and living comfortably there takes roughly $3,000 less in annual salary (taxes included).
It flips for a family. For two adults with a pre-schooler and a school-age child, Nashville is the cheaper of the two — rent scales to household size using each city's own bedroom spread, and childcare varies even more sharply between cities than rent does.
| Metric | Columbus81 | Nashville72 |
|---|---|---|
| Est. monthly cost (single) | $3,854 | $4,201 |
| Est. monthly cost (family of 4, incl. childcare) | $9,223 | $9,104 |
| Salary for comfort | $71,000/yr | $74,000/yr |
| Typical rent | $1,430 | $1,730 |
| Median home value | $234,500 | $383,100 |
| Median household income | $65,327 | $75,197 |
| Unemployment | 3.4% | 2.9% |
| Housing score | 69 | 44 |
| Jobs score | 84 | 96 |
| Safety score | 81 | 35 |
| Climate score | 94 | 100 |
| Amenities score | 56 | 77 |
| Population | 906.5K | 684.3K |
| Summer high / winter low | 85° / 23° | 89° / 28° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Columbus, OH
Nashville, TN