Head to head
Columbus, OH vs Nashville, TN
Columbus is cheaper — estimated essentials for a single person run about $177/mo less, and living comfortably there takes roughly $500 less in annual salary (taxes included).
| Metric | Columbus80 | Nashville74 |
|---|---|---|
| Est. monthly cost (single) | $3,727 | $3,904 |
| Est. monthly cost (household of 4) | $6,777 | $7,166 |
| Salary for comfort | $68,500/yr | $68,000/yr |
| Typical rent | $1,430 | $1,730 |
| Median home value | $234,500 | $383,100 |
| Median household income | $65,327 | $75,197 |
| Unemployment | 2.8% | 2.9% |
| Housing score | 71 | 46 |
| Jobs score | 82 | 94 |
| Safety score | 81 | 35 |
| Climate score | 88 | 100 |
| Amenities score | 56 | 77 |
| Population | 906.5K | 684.3K |
| Summer high / winter low | 86° / 19° | 89° / 28° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Columbus, OH
Nashville, TN