Head to head
Columbus, OH vs Oklahoma City, OK
Oklahoma City is cheaper — estimated essentials for a single person run about $287/mo less, and living comfortably there takes roughly $6,500 less in annual salary (taxes included).
| Metric | Columbus80 | Oklahoma City72 |
|---|---|---|
| Est. monthly cost (single) | $3,727 | $3,440 |
| Est. monthly cost (household of 4) | $6,777 | $6,504 |
| Salary for comfort | $68,500/yr | $62,000/yr |
| Typical rent | $1,430 | $1,244 |
| Median home value | $234,500 | $215,100 |
| Median household income | $65,327 | $66,702 |
| Unemployment | 2.8% | 4.2% |
| Housing score | 71 | 87 |
| Jobs score | 82 | 24 |
| Safety score | 81 | 70 |
| Climate score | 88 | 96 |
| Amenities score | 56 | 55 |
| Population | 906.5K | 688.7K |
| Summer high / winter low | 86° / 19° | 94° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Columbus, OH
Oklahoma City, OK