Head to head
Columbus, OH vs Omaha, NE
Omaha is cheaper — estimated essentials for a single person run about $95/mo less, and living comfortably there takes roughly $0 less in annual salary (taxes included).
| Metric | Columbus78 | Omaha79 |
|---|---|---|
| Est. monthly cost (single) | $3,407 | $3,312 |
| Salary for comfort | $60,500/yr | $60,500/yr |
| Typical rent | $1,260 | $1,150 |
| Median home value | $250,000 | $250,000 |
| Median household income | $66,000 | $71,000 |
| Unemployment | 3.5% | 2.7% |
| Housing score | 80 | 92 |
| Jobs score | 65 | 75 |
| Safety score | 59 | 58 |
| Climate score | 91 | 84 |
| Amenities score | 69 | 59 |
| Population | 913K | 485K |
| Summer high / winter low | 85° / 22° | 87° / 14° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Columbus, OH
Omaha, NE