Head to head
Columbus, OH vs Philadelphia, PA
Columbus is cheaper — estimated essentials for a single person run about $654/mo less, and living comfortably there takes roughly $17,500 less in annual salary (taxes included).
| Metric | Columbus80 | Philadelphia52 |
|---|---|---|
| Est. monthly cost (single) | $3,727 | $4,381 |
| Est. monthly cost (household of 4) | $6,777 | $7,840 |
| Salary for comfort | $68,500/yr | $86,000/yr |
| Typical rent | $1,430 | $1,810 |
| Median home value | $234,500 | $232,400 |
| Median household income | $65,327 | $60,698 |
| Unemployment | 2.8% | 5.0% |
| Housing score | 71 | 47 |
| Jobs score | 82 | 49 |
| Safety score | 81 | 4 |
| Climate score | 88 | 100 |
| Amenities score | 56 | 46 |
| Population | 906.5K | 1.6M |
| Summer high / winter low | 86° / 19° | 88° / 27° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Columbus, OH
Philadelphia, PA