Head to head
Columbus, OH vs Philadelphia, PA
Columbus is cheaper — estimated essentials for a single person run about $450/mo less, and living comfortably there takes roughly $13,000 less in annual salary (taxes included).
| Metric | Columbus81 | Philadelphia53 |
|---|---|---|
| Est. monthly cost (single) | $3,854 | $4,304 |
| Est. monthly cost (family of 4, incl. childcare) | $9,223 | $9,690 |
| Salary for comfort | $71,000/yr | $84,000/yr |
| Typical rent | $1,430 | $1,810 |
| Median home value | $234,500 | $232,400 |
| Median household income | $65,327 | $60,698 |
| Unemployment | 3.4% | 4.9% |
| Housing score | 69 | 45 |
| Jobs score | 84 | 55 |
| Safety score | 81 | 4 |
| Climate score | 94 | 100 |
| Amenities score | 56 | 46 |
| Population | 906.5K | 1.6M |
| Summer high / winter low | 85° / 23° | 87° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Columbus, OH
Philadelphia, PA