Head to head
Columbus, OH vs Phoenix, AZ
Columbus is cheaper — estimated essentials for a single person run about $444/mo less, and living comfortably there takes roughly $7,000 less in annual salary (taxes included).
| Metric | Columbus80 | Phoenix62 |
|---|---|---|
| Est. monthly cost (single) | $3,727 | $4,171 |
| Est. monthly cost (household of 4) | $6,777 | $7,719 |
| Salary for comfort | $68,500/yr | $75,500/yr |
| Typical rent | $1,430 | $1,839 |
| Median home value | $234,500 | $381,900 |
| Median household income | $65,327 | $77,041 |
| Unemployment | 2.8% | 4.0% |
| Housing score | 71 | 44 |
| Jobs score | 82 | 37 |
| Safety score | 81 | 45 |
| Climate score | 88 | 72 |
| Amenities score | 56 | 92 |
| Population | 906.5K | 1.6M |
| Summer high / winter low | 86° / 19° | 106° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Columbus, OH
Phoenix, AZ