Head to head
Columbus, OH vs Phoenix, AZ
Columbus is cheaper — estimated essentials for a single person run about $529/mo less, and living comfortably there takes roughly $9,000 less in annual salary (taxes included).
| Metric | Columbus81 | Phoenix58 |
|---|---|---|
| Est. monthly cost (single) | $3,854 | $4,383 |
| Est. monthly cost (family of 4, incl. childcare) | $9,223 | $10,297 |
| Salary for comfort | $71,000/yr | $80,000/yr |
| Typical rent | $1,430 | $1,839 |
| Median home value | $234,500 | $381,900 |
| Median household income | $65,327 | $77,041 |
| Unemployment | 3.4% | 4.7% |
| Housing score | 69 | 42 |
| Jobs score | 84 | 24 |
| Safety score | 81 | 45 |
| Climate score | 94 | 72 |
| Amenities score | 56 | 92 |
| Population | 906.5K | 1.6M |
| Summer high / winter low | 85° / 23° | 106° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Columbus, OH
Phoenix, AZ