Head to head
Columbus, OH vs Portland, OR
Columbus is cheaper — estimated essentials for a single person run about $695/mo less, and living comfortably there takes roughly $20,500 less in annual salary (taxes included).
| Metric | Columbus80 | Portland58 |
|---|---|---|
| Est. monthly cost (single) | $3,727 | $4,422 |
| Est. monthly cost (household of 4) | $6,777 | $8,478 |
| Salary for comfort | $68,500/yr | $89,000/yr |
| Typical rent | $1,430 | $1,922 |
| Median home value | $234,500 | $557,600 |
| Median household income | $65,327 | $88,792 |
| Unemployment | 2.8% | 4.7% |
| Housing score | 71 | 38 |
| Jobs score | 82 | 26 |
| Safety score | 81 | 53 |
| Climate score | 88 | 93 |
| Amenities score | 56 | 79 |
| Population | 906.5K | 642.7K |
| Summer high / winter low | 86° / 19° | 80° / 38° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Columbus, OH
Portland, OR