Head to head
Columbus, OH vs Portland, OR
Columbus is cheaper — estimated essentials for a single person run about $587/mo less, and living comfortably there takes roughly $18,000 less in annual salary (taxes included).
| Metric | Columbus81 | Portland59 |
|---|---|---|
| Est. monthly cost (single) | $3,854 | $4,441 |
| Est. monthly cost (family of 4, incl. childcare) | $9,223 | $10,916 |
| Salary for comfort | $71,000/yr | $89,000/yr |
| Typical rent | $1,430 | $1,922 |
| Median home value | $234,500 | $557,600 |
| Median household income | $65,327 | $88,792 |
| Unemployment | 3.4% | 5.2% |
| Housing score | 69 | 36 |
| Jobs score | 84 | 30 |
| Safety score | 81 | 53 |
| Climate score | 94 | 93 |
| Amenities score | 56 | 79 |
| Population | 906.5K | 642.7K |
| Summer high / winter low | 85° / 23° | 81° / 36° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Columbus, OH
Portland, OR