Head to head
Columbus, OH vs Sacramento, CA
Columbus is cheaper — estimated essentials for a single person run about $1,791/mo less, and living comfortably there takes roughly $41,500 less in annual salary (taxes included).
| Metric | Columbus80 | Sacramento56 |
|---|---|---|
| Est. monthly cost (single) | $3,727 | $5,518 |
| Est. monthly cost (household of 4) | $6,777 | $10,619 |
| Salary for comfort | $68,500/yr | $110,000/yr |
| Typical rent | $1,430 | $2,255 |
| Median home value | $234,500 | $484,600 |
| Median household income | $65,327 | $83,753 |
| Unemployment | 2.8% | 4.3% |
| Housing score | 71 | 26 |
| Jobs score | 82 | 34 |
| Safety score | 81 | 67 |
| Climate score | 88 | 98 |
| Amenities score | 56 | 83 |
| Population | 906.5K | 524.8K |
| Summer high / winter low | 86° / 19° | 93° / 41° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Columbus, OH
Sacramento, CA