Head to head
Columbus, OH vs Sacramento, CA
Columbus is cheaper — estimated essentials for a single person run about $945/mo less, and living comfortably there takes roughly $21,500 less in annual salary (taxes included).
| Metric | Columbus81 | Sacramento60 |
|---|---|---|
| Est. monthly cost (single) | $3,854 | $4,799 |
| Est. monthly cost (family of 4, incl. childcare) | $9,223 | $11,838 |
| Salary for comfort | $71,000/yr | $92,500/yr |
| Typical rent | $1,430 | $2,255 |
| Median home value | $234,500 | $484,600 |
| Median household income | $65,327 | $83,753 |
| Unemployment | 3.4% | 4.9% |
| Housing score | 69 | 24 |
| Jobs score | 84 | 32 |
| Safety score | 81 | 67 |
| Climate score | 94 | 98 |
| Amenities score | 56 | 83 |
| Population | 906.5K | 524.8K |
| Summer high / winter low | 85° / 23° | 93° / 41° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Columbus, OH
Sacramento, CA