Head to head
Columbus, OH vs San Diego, CA
Columbus is cheaper — estimated essentials for a single person run about $1,522/mo less, and living comfortably there takes roughly $35,500 less in annual salary (taxes included).
| Metric | Columbus81 | San Diego66 |
|---|---|---|
| Est. monthly cost (single) | $3,854 | $5,376 |
| Est. monthly cost (family of 4, incl. childcare) | $9,223 | $13,238 |
| Salary for comfort | $71,000/yr | $106,500/yr |
| Typical rent | $1,430 | $3,001 |
| Median home value | $234,500 | $848,500 |
| Median household income | $65,327 | $104,321 |
| Unemployment | 3.4% | 4.3% |
| Housing score | 69 | 10 |
| Jobs score | 84 | 51 |
| Safety score | 81 | 100 |
| Climate score | 94 | 100 |
| Amenities score | 56 | 95 |
| Population | 906.5K | 1.4M |
| Summer high / winter low | 85° / 23° | 75° / 49° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Columbus, OH
San Diego, CA