Head to head
Columbus, OH vs San Francisco, CA
Columbus is cheaper — estimated essentials for a single person run about $3,152/mo less, and living comfortably there takes roughly $74,500 less in annual salary (taxes included).
| Metric | Columbus80 | San Francisco54 |
|---|---|---|
| Est. monthly cost (single) | $3,727 | $6,879 |
| Est. monthly cost (household of 4) | $6,777 | $12,433 |
| Salary for comfort | $68,500/yr | $143,000/yr |
| Typical rent | $1,430 | $3,604 |
| Median home value | $234,500 | $1,380,500 |
| Median household income | $65,327 | $141,446 |
| Unemployment | 2.8% | 3.3% |
| Housing score | 71 | 15 |
| Jobs score | 82 | 65 |
| Safety score | 81 | 62 |
| Climate score | 88 | 100 |
| Amenities score | 56 | 85 |
| Population | 906.5K | 836.3K |
| Summer high / winter low | 86° / 19° | 67° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Columbus, OH
San Francisco, CA