Head to head
Columbus, OH vs Seattle, WA
Columbus is cheaper — estimated essentials for a single person run about $937/mo less, and living comfortably there takes roughly $15,000 less in annual salary (taxes included).
| Metric | Columbus81 | Seattle59 |
|---|---|---|
| Est. monthly cost (single) | $3,854 | $4,791 |
| Est. monthly cost (family of 4, incl. childcare) | $9,223 | $12,749 |
| Salary for comfort | $71,000/yr | $86,000/yr |
| Typical rent | $1,430 | $2,501 |
| Median home value | $234,500 | $912,100 |
| Median household income | $65,327 | $121,984 |
| Unemployment | 3.4% | 4.7% |
| Housing score | 69 | 34 |
| Jobs score | 84 | 35 |
| Safety score | 81 | 40 |
| Climate score | 94 | 92 |
| Amenities score | 56 | 90 |
| Population | 906.5K | 741.4K |
| Summer high / winter low | 85° / 23° | 76° / 37° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Columbus, OH
Seattle, WA