Head to head
Columbus, OH vs Seattle, WA
Columbus is cheaper — estimated essentials for a single person run about $1,016/mo less, and living comfortably there takes roughly $16,500 less in annual salary (taxes included).
| Metric | Columbus80 | Seattle60 |
|---|---|---|
| Est. monthly cost (single) | $3,727 | $4,743 |
| Est. monthly cost (household of 4) | $6,777 | $8,905 |
| Salary for comfort | $68,500/yr | $85,000/yr |
| Typical rent | $1,430 | $2,501 |
| Median home value | $234,500 | $912,100 |
| Median household income | $65,327 | $121,984 |
| Unemployment | 2.8% | 4.5% |
| Housing score | 71 | 35 |
| Jobs score | 82 | 36 |
| Safety score | 81 | 40 |
| Climate score | 88 | 92 |
| Amenities score | 56 | 90 |
| Population | 906.5K | 741.4K |
| Summer high / winter low | 86° / 19° | 76° / 37° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Columbus, OH
Seattle, WA