Head to head
Columbus, OH vs Tucson, AZ
Tucson is cheaper — estimated essentials for a single person run about $30/mo less, and living comfortably there takes roughly $3,000 less in annual salary (taxes included).
It flips for a family. For two adults with a pre-schooler and a school-age child, Columbus is the cheaper of the two — rent scales to household size using each city's own bedroom spread, and childcare varies even more sharply between cities than rent does.
| Metric | Columbus81 | Tucson65 |
|---|---|---|
| Est. monthly cost (single) | $3,854 | $3,824 |
| Est. monthly cost (family of 4, incl. childcare) | $9,223 | $9,567 |
| Salary for comfort | $71,000/yr | $68,000/yr |
| Typical rent | $1,430 | $1,402 |
| Median home value | $234,500 | $242,200 |
| Median household income | $65,327 | $54,546 |
| Unemployment | 3.4% | 5.7% |
| Housing score | 69 | 44 |
| Jobs score | 84 | 5 |
| Safety score | 81 | 91 |
| Climate score | 94 | 84 |
| Amenities score | 56 | 58 |
| Population | 906.5K | 543.3K |
| Summer high / winter low | 85° / 23° | 100° / 40° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Columbus, OH
Tucson, AZ