Head to head
Columbus, OH vs Tulsa, OK
Tulsa is cheaper — estimated essentials for a single person run about $285/mo less, and living comfortably there takes roughly $6,500 less in annual salary (taxes included).
| Metric | Columbus80 | Tulsa60 |
|---|---|---|
| Est. monthly cost (single) | $3,727 | $3,442 |
| Est. monthly cost (household of 4) | $6,777 | $6,571 |
| Salary for comfort | $68,500/yr | $62,000/yr |
| Typical rent | $1,430 | $1,217 |
| Median home value | $234,500 | $189,600 |
| Median household income | $65,327 | $58,407 |
| Unemployment | 2.8% | 4.7% |
| Housing score | 71 | 80 |
| Jobs score | 82 | 18 |
| Safety score | 81 | 20 |
| Climate score | 88 | 98 |
| Amenities score | 56 | 53 |
| Population | 906.5K | 412.3K |
| Summer high / winter low | 86° / 19° | 93° / 28° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Columbus, OH
Tulsa, OK