Head to head
Columbus, OH vs Virginia Beach, VA
Columbus is cheaper — estimated essentials for a single person run about $330/mo less, and living comfortably there takes roughly $8,000 less in annual salary (taxes included).
| Metric | Columbus80 | Virginia Beach77 |
|---|---|---|
| Est. monthly cost (single) | $3,727 | $4,057 |
| Est. monthly cost (household of 4) | $6,777 | $7,717 |
| Salary for comfort | $68,500/yr | $76,500/yr |
| Typical rent | $1,430 | $1,713 |
| Median home value | $234,500 | $366,300 |
| Median household income | $65,327 | $90,685 |
| Unemployment | 2.8% | 3.3% |
| Housing score | 71 | 74 |
| Jobs score | 82 | 62 |
| Safety score | 81 | 93 |
| Climate score | 88 | 96 |
| Amenities score | 56 | 38 |
| Population | 906.5K | 457.1K |
| Summer high / winter low | 86° / 19° | 88° / 32° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Columbus, OH
Virginia Beach, VA