Head to head
Columbus, OH vs Wichita, KS
Wichita is cheaper — estimated essentials for a single person run about $427/mo less, and living comfortably there takes roughly $8,000 less in annual salary (taxes included).
| Metric | Columbus81 | Wichita61 |
|---|---|---|
| Est. monthly cost (single) | $3,854 | $3,427 |
| Est. monthly cost (family of 4, incl. childcare) | $9,223 | $7,983 |
| Salary for comfort | $71,000/yr | $63,000/yr |
| Typical rent | $1,430 | $1,099 |
| Median home value | $234,500 | $179,500 |
| Median household income | $65,327 | $63,072 |
| Unemployment | 3.4% | 4.5% |
| Housing score | 69 | 94 |
| Jobs score | 84 | 40 |
| Safety score | 81 | 6 |
| Climate score | 94 | 96 |
| Amenities score | 56 | 40 |
| Population | 906.5K | 396.5K |
| Summer high / winter low | 85° / 23° | 92° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Columbus, OH
Wichita, KS