Head to head
Corona, CA vs Fontana, CA
Fontana is cheaper — estimated essentials for a single person run about $610/mo less, and living comfortably there takes roughly $14,000 less in annual salary (taxes included).
| Metric | Corona63 | Fontana69 |
|---|---|---|
| Est. monthly cost (single) | $4,694 | $4,084 |
| Est. monthly cost (family of 4, incl. childcare) | $11,126 | $10,384 |
| Salary for comfort | $90,000/yr | $76,000/yr |
| Typical rent | $2,136 | $1,733 |
| Median home value | $656,500 | $558,500 |
| Median household income | $106,438 | $98,187 |
| Unemployment | 4.6% | 4.8% |
| Housing score | 44 | 53 |
| Jobs score | 40 | 34 |
| Safety score | 74 | 79 |
| Climate score | 100 | 100 |
| Amenities score | 52 | 58 |
| Population | 158.8K | 211.9K |
| Summer high / winter low | 92° / 39° | 92° / 44° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Corona, CA
Fontana, CA