Head to head
Corpus Christi, TX vs Lexington, KY
Lexington is cheaper — estimated essentials for a single person run about $143/mo less, and living comfortably there takes roughly $500 less in annual salary (taxes included).
| Metric | Corpus Christi66 | Lexington73 |
|---|---|---|
| Est. monthly cost (single) | $3,539 | $3,396 |
| Salary for comfort | $61,000/yr | $61,500/yr |
| Typical rent | $1,300 | $1,200 |
| Median home value | $197,100 | $300,000 |
| Median household income | $66,325 | $64,000 |
| Unemployment | 4.6% | 3.7% |
| Housing score | 81 | 56 |
| Jobs score | 29 | 49 |
| Safety score | 51 | 84 |
| Climate score | 98 | 97 |
| Amenities score | 27 | 35 |
| Population | 317.4K | 323K |
| Summer high / winter low | 93° / 49° | 86° / 25° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Corpus Christi, TX
Lexington, KY