Head to head
Corpus Christi, TX vs Lexington, KY
Corpus Christi is cheaper — estimated essentials for a single person run about $3/mo less, and living comfortably there takes roughly $6,500 less in annual salary (taxes included).
| Metric | Corpus Christi63 | Lexington72 |
|---|---|---|
| Est. monthly cost (single) | $3,755 | $3,758 |
| Est. monthly cost (family of 4, incl. childcare) | $8,575 | $8,697 |
| Salary for comfort | $64,500/yr | $71,000/yr |
| Typical rent | $1,366 | $1,272 |
| Median home value | $197,100 | $272,100 |
| Median household income | $66,325 | $67,631 |
| Unemployment | 4.9% | 4.7% |
| Housing score | 83 | 73 |
| Jobs score | 36 | 46 |
| Safety score | 27 | 79 |
| Climate score | 98 | 98 |
| Amenities score | 36 | 33 |
| Population | 317.4K | 321.1K |
| Summer high / winter low | 93° / 47° | 86° / 25° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Corpus Christi, TX
Lexington, KY