Head to head
Corpus Christi, TX vs Mobile, AL
Mobile is cheaper — estimated essentials for a single person run about $183/mo less, and living comfortably there takes roughly $1,000 less in annual salary (taxes included).
| Metric | Corpus Christi63 | Mobile58 |
|---|---|---|
| Est. monthly cost (single) | $3,755 | $3,572 |
| Est. monthly cost (family of 4, incl. childcare) | $8,575 | $7,815 |
| Salary for comfort | $64,500/yr | $65,500/yr |
| Typical rent | $1,366 | $1,083 |
| Median home value | $197,100 | $170,300 |
| Median household income | $66,325 | $51,090 |
| Unemployment | 4.9% | 4.7% |
| Housing score | 83 | 75 |
| Jobs score | 36 | 30 |
| Safety score | 27 | 30 |
| Climate score | 98 | 92 |
| Amenities score | 36 | 21 |
| Population | 317.4K | 185.1K |
| Summer high / winter low | 93° / 47° | 90° / 40° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Corpus Christi, TX
Mobile, AL