Head to head
Dallas, TX vs Detroit, MI
Detroit is cheaper — estimated essentials for a single person run about $362/mo less, and living comfortably there takes roughly $0 less in annual salary (taxes included).
| Metric | Dallas62 | Detroit58 |
|---|---|---|
| Est. monthly cost (single) | $4,440 | $4,078 |
| Est. monthly cost (family of 4, incl. childcare) | $10,268 | $9,052 |
| Salary for comfort | $78,500/yr | $78,500/yr |
| Typical rent | $1,931 | $1,411 |
| Median home value | $295,300 | $76,800 |
| Median household income | $67,760 | $39,575 |
| Unemployment | 4.7% | 10.7% |
| Housing score | 41 | 61 |
| Jobs score | 49 | 36 |
| Safety score | 39 | 18 |
| Climate score | 92 | 79 |
| Amenities score | 78 | 82 |
| Population | 1.3M | 636.6K |
| Summer high / winter low | 96° / 37° | 83° / 20° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Dallas, TX
Detroit, MI