Head to head
Dallas, TX vs El Paso, TX
El Paso is cheaper — estimated essentials for a single person run about $752/mo less, and living comfortably there takes roughly $15,000 less in annual salary (taxes included).
| Metric | Dallas62 | El Paso79 |
|---|---|---|
| Est. monthly cost (single) | $4,440 | $3,688 |
| Est. monthly cost (family of 4, incl. childcare) | $10,268 | $8,277 |
| Salary for comfort | $78,500/yr | $63,500/yr |
| Typical rent | $1,931 | $1,191 |
| Median home value | $295,300 | $171,700 |
| Median household income | $67,760 | $58,734 |
| Unemployment | 4.7% | 4.8% |
| Housing score | 41 | 85 |
| Jobs score | 49 | 46 |
| Safety score | 39 | 98 |
| Climate score | 92 | 94 |
| Amenities score | 78 | 39 |
| Population | 1.3M | 678.1K |
| Summer high / winter low | 96° / 37° | 95° / 33° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Dallas, TX
El Paso, TX