Head to head
Dallas, TX vs El Paso, TX
El Paso is cheaper — estimated essentials for a single person run about $707/mo less, and living comfortably there takes roughly $14,500 less in annual salary (taxes included).
| Metric | Dallas64 | El Paso81 |
|---|---|---|
| Est. monthly cost (single) | $4,286 | $3,579 |
| Est. monthly cost (household of 4) | $8,133 | $6,885 |
| Salary for comfort | $76,000/yr | $61,500/yr |
| Typical rent | $1,931 | $1,191 |
| Median home value | $295,300 | $171,700 |
| Median household income | $67,760 | $58,734 |
| Unemployment | 4.1% | 4.2% |
| Housing score | 43 | 86 |
| Jobs score | 55 | 54 |
| Safety score | 39 | 98 |
| Climate score | 92 | 94 |
| Amenities score | 78 | 39 |
| Population | 1.3M | 678.1K |
| Summer high / winter low | 96° / 37° | 95° / 33° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Dallas, TX
El Paso, TX