Head to head
Dallas, TX vs Fort Worth, TX
Fort Worth is cheaper — estimated essentials for a single person run about $173/mo less, and living comfortably there takes roughly $3,500 less in annual salary (taxes included).
| Metric | Dallas64 | Fort Worth78 |
|---|---|---|
| Est. monthly cost (single) | $4,286 | $4,113 |
| Est. monthly cost (household of 4) | $8,133 | $7,859 |
| Salary for comfort | $76,000/yr | $72,500/yr |
| Typical rent | $1,931 | $1,723 |
| Median home value | $295,300 | $277,300 |
| Median household income | $67,760 | $76,602 |
| Unemployment | 4.1% | 4.1% |
| Housing score | 43 | 68 |
| Jobs score | 55 | 58 |
| Safety score | 39 | 79 |
| Climate score | 92 | 94 |
| Amenities score | 78 | 77 |
| Population | 1.3M | 941.3K |
| Summer high / winter low | 96° / 37° | 95° / 35° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Dallas, TX
Fort Worth, TX