Head to head
Dallas, TX vs Fresno, CA
Dallas is cheaper — estimated essentials for a single person run about $756/mo less, and living comfortably there takes roughly $22,500 less in annual salary (taxes included).
| Metric | Dallas64 | Fresno55 |
|---|---|---|
| Est. monthly cost (single) | $4,286 | $5,042 |
| Est. monthly cost (household of 4) | $8,133 | $9,806 |
| Salary for comfort | $76,000/yr | $98,500/yr |
| Typical rent | $1,931 | $1,664 |
| Median home value | $295,300 | $348,500 |
| Median household income | $67,760 | $66,804 |
| Unemployment | 4.1% | 5.5% |
| Housing score | 43 | 39 |
| Jobs score | 55 | 35 |
| Safety score | 39 | 68 |
| Climate score | 92 | 88 |
| Amenities score | 78 | 49 |
| Population | 1.3M | 543.6K |
| Summer high / winter low | 96° / 37° | 98° / 38° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Dallas, TX
Fresno, CA