Head to head
Dallas, TX vs Houston, TX
Houston is cheaper — estimated essentials for a single person run about $394/mo less, and living comfortably there takes roughly $8,000 less in annual salary (taxes included).
| Metric | Dallas62 | Houston57 |
|---|---|---|
| Est. monthly cost (single) | $4,440 | $4,046 |
| Est. monthly cost (family of 4, incl. childcare) | $10,268 | $9,579 |
| Salary for comfort | $78,500/yr | $70,500/yr |
| Typical rent | $1,931 | $1,573 |
| Median home value | $295,300 | $253,400 |
| Median household income | $67,760 | $62,894 |
| Unemployment | 4.7% | 5.2% |
| Housing score | 41 | 50 |
| Jobs score | 49 | 36 |
| Safety score | 39 | 4 |
| Climate score | 92 | 100 |
| Amenities score | 78 | 69 |
| Population | 1.3M | 2.3M |
| Summer high / winter low | 96° / 37° | 92° / 45° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Dallas, TX
Houston, TX