Head to head
Dallas, TX vs Houston, TX
Houston is cheaper — estimated essentials for a single person run about $119/mo less, and living comfortably there takes roughly $2,500 less in annual salary (taxes included).
| Metric | Dallas67 | Houston62 |
|---|---|---|
| Est. monthly cost (single) | $3,729 | $3,610 |
| Salary for comfort | $64,500/yr | $62,000/yr |
| Typical rent | $1,540 | $1,400 |
| Median home value | $320,000 | $275,000 |
| Median household income | $66,000 | $62,000 |
| Unemployment | 3.9% | 4.3% |
| Housing score | 48 | 54 |
| Jobs score | 63 | 48 |
| Safety score | 33 | 15 |
| Climate score | 92 | 95 |
| Amenities score | 70 | 68 |
| Population | 1.3M | 2.3M |
| Summer high / winter low | 96° / 39° | 94° / 45° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Dallas, TX
Houston, TX