Head to head
Dallas, TX vs Jacksonville, FL
Jacksonville is cheaper — estimated essentials for a single person run about $208/mo less, and living comfortably there takes roughly $4,500 less in annual salary (taxes included).
| Metric | Dallas64 | Jacksonville64 |
|---|---|---|
| Est. monthly cost (single) | $4,286 | $4,078 |
| Est. monthly cost (household of 4) | $8,133 | $7,647 |
| Salary for comfort | $76,000/yr | $71,500/yr |
| Typical rent | $1,931 | $1,658 |
| Median home value | $295,300 | $266,100 |
| Median household income | $67,760 | $66,981 |
| Unemployment | 4.1% | 4.7% |
| Housing score | 43 | 55 |
| Jobs score | 55 | 26 |
| Safety score | 39 | 65 |
| Climate score | 92 | 100 |
| Amenities score | 78 | 41 |
| Population | 1.3M | 961.7K |
| Summer high / winter low | 96° / 37° | 91° / 45° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Dallas, TX
Jacksonville, FL