Head to head
Dallas, TX vs Kansas City, MO
Kansas City is cheaper — estimated essentials for a single person run about $401/mo less, and living comfortably there takes roughly $4,000 less in annual salary (taxes included).
| Metric | Dallas64 | Kansas City68 |
|---|---|---|
| Est. monthly cost (single) | $4,286 | $3,885 |
| Est. monthly cost (household of 4) | $8,133 | $7,266 |
| Salary for comfort | $76,000/yr | $72,000/yr |
| Typical rent | $1,931 | $1,358 |
| Median home value | $295,300 | $227,000 |
| Median household income | $67,760 | $67,449 |
| Unemployment | 4.1% | 3.5% |
| Housing score | 43 | 80 |
| Jobs score | 55 | 77 |
| Safety score | 39 | 16 |
| Climate score | 92 | 96 |
| Amenities score | 78 | 54 |
| Population | 1.3M | 508.2K |
| Summer high / winter low | 96° / 37° | 90° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Dallas, TX
Kansas City, MO