Head to head
Dallas, TX vs Kansas City, MO
Kansas City is cheaper — estimated essentials for a single person run about $621/mo less, and living comfortably there takes roughly $8,000 less in annual salary (taxes included).
| Metric | Dallas62 | Kansas City69 |
|---|---|---|
| Est. monthly cost (single) | $4,440 | $3,819 |
| Est. monthly cost (family of 4, incl. childcare) | $10,268 | $8,719 |
| Salary for comfort | $78,500/yr | $70,500/yr |
| Typical rent | $1,931 | $1,358 |
| Median home value | $295,300 | $227,000 |
| Median household income | $67,760 | $67,449 |
| Unemployment | 4.7% | 3.6% |
| Housing score | 41 | 79 |
| Jobs score | 49 | 84 |
| Safety score | 39 | 16 |
| Climate score | 92 | 96 |
| Amenities score | 78 | 54 |
| Population | 1.3M | 508.2K |
| Summer high / winter low | 96° / 37° | 90° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Dallas, TX
Kansas City, MO