Head to head
Dallas, TX vs Long Beach, CA
Dallas is cheaper — estimated essentials for a single person run about $1,723/mo less, and living comfortably there takes roughly $45,500 less in annual salary (taxes included).
| Metric | Dallas64 | Long Beach46 |
|---|---|---|
| Est. monthly cost (single) | $4,286 | $6,009 |
| Est. monthly cost (household of 4) | $8,133 | $11,302 |
| Salary for comfort | $76,000/yr | $121,500/yr |
| Typical rent | $1,931 | $2,903 |
| Median home value | $295,300 | $762,200 |
| Median household income | $67,760 | $83,969 |
| Unemployment | 4.1% | 5.1% |
| Housing score | 43 | 5 |
| Jobs score | 55 | 27 |
| Safety score | 39 | 41 |
| Climate score | 92 | 100 |
| Amenities score | 78 | 91 |
| Population | 1.3M | 458.5K |
| Summer high / winter low | 96° / 37° | 82° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Dallas, TX
Long Beach, CA