Head to head
Dallas, TX vs Long Beach, CA
Dallas is cheaper — estimated essentials for a single person run about $872/mo less, and living comfortably there takes roughly $26,500 less in annual salary (taxes included).
| Metric | Dallas62 | Long Beach48 |
|---|---|---|
| Est. monthly cost (single) | $4,440 | $5,312 |
| Est. monthly cost (family of 4, incl. childcare) | $10,268 | $12,156 |
| Salary for comfort | $78,500/yr | $105,000/yr |
| Typical rent | $1,931 | $2,903 |
| Median home value | $295,300 | $762,200 |
| Median household income | $67,760 | $83,969 |
| Unemployment | 4.7% | 5.2% |
| Housing score | 41 | 4 |
| Jobs score | 49 | 22 |
| Safety score | 39 | 41 |
| Climate score | 92 | 100 |
| Amenities score | 78 | 91 |
| Population | 1.3M | 458.5K |
| Summer high / winter low | 96° / 37° | 82° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Dallas, TX
Long Beach, CA