Head to head
Dallas, TX vs Los Angeles, CA
Dallas is cheaper — estimated essentials for a single person run about $1,736/mo less, and living comfortably there takes roughly $46,000 less in annual salary (taxes included).
| Metric | Dallas64 | Los Angeles47 |
|---|---|---|
| Est. monthly cost (single) | $4,286 | $6,022 |
| Est. monthly cost (household of 4) | $8,133 | $11,266 |
| Salary for comfort | $76,000/yr | $122,000/yr |
| Typical rent | $1,931 | $2,903 |
| Median home value | $295,300 | $879,500 |
| Median household income | $67,760 | $80,366 |
| Unemployment | 4.1% | 5.3% |
| Housing score | 43 | 2 |
| Jobs score | 55 | 25 |
| Safety score | 39 | 47 |
| Climate score | 92 | 100 |
| Amenities score | 78 | 100 |
| Population | 1.3M | 3.9M |
| Summer high / winter low | 96° / 37° | 89° / 47° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Dallas, TX
Los Angeles, CA