Head to head
Dallas, TX vs Louisville, KY
Louisville is cheaper — estimated essentials for a single person run about $838/mo less, and living comfortably there takes roughly $12,000 less in annual salary (taxes included).
| Metric | Dallas64 | Louisville75 |
|---|---|---|
| Est. monthly cost (single) | $4,286 | $3,448 |
| Est. monthly cost (household of 4) | $8,133 | $6,477 |
| Salary for comfort | $76,000/yr | $64,000/yr |
| Typical rent | $1,931 | $1,272 |
| Median home value | $295,300 | $221,500 |
| Median household income | $67,760 | $64,731 |
| Unemployment | 4.1% | 3.9% |
| Housing score | 43 | 81 |
| Jobs score | 55 | 70 |
| Safety score | 39 | 56 |
| Climate score | 92 | 99 |
| Amenities score | 78 | 43 |
| Population | 1.3M | 627.2K |
| Summer high / winter low | 96° / 37° | 89° / 27° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Dallas, TX
Louisville, KY