Head to head
Dallas, TX vs Memphis, TN
Memphis is cheaper — estimated essentials for a single person run about $657/mo less, and living comfortably there takes roughly $13,000 less in annual salary (taxes included).
| Metric | Dallas62 | Memphis53 |
|---|---|---|
| Est. monthly cost (single) | $4,440 | $3,783 |
| Est. monthly cost (family of 4, incl. childcare) | $10,268 | $8,376 |
| Salary for comfort | $78,500/yr | $65,500/yr |
| Typical rent | $1,931 | $1,274 |
| Median home value | $295,300 | $157,100 |
| Median household income | $67,760 | $51,211 |
| Unemployment | 4.7% | 5.6% |
| Housing score | 41 | 65 |
| Jobs score | 49 | 14 |
| Safety score | 39 | 4 |
| Climate score | 92 | 100 |
| Amenities score | 78 | 47 |
| Population | 1.3M | 629.1K |
| Summer high / winter low | 96° / 37° | 92° / 33° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Dallas, TX
Memphis, TN