Head to head
Dallas, TX vs Memphis, TN
Memphis is cheaper — estimated essentials for a single person run about $756/mo less, and living comfortably there takes roughly $15,500 less in annual salary (taxes included).
| Metric | Dallas64 | Memphis57 |
|---|---|---|
| Est. monthly cost (single) | $4,286 | $3,530 |
| Est. monthly cost (household of 4) | $8,133 | $6,533 |
| Salary for comfort | $76,000/yr | $60,500/yr |
| Typical rent | $1,931 | $1,274 |
| Median home value | $295,300 | $157,100 |
| Median household income | $67,760 | $51,211 |
| Unemployment | 4.1% | 4.7% |
| Housing score | 43 | 68 |
| Jobs score | 55 | 31 |
| Safety score | 39 | 4 |
| Climate score | 92 | 100 |
| Amenities score | 78 | 47 |
| Population | 1.3M | 629.1K |
| Summer high / winter low | 96° / 37° | 90° / 30° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Dallas, TX
Memphis, TN