Head to head
Dallas, TX vs Mesa, AZ
Mesa is cheaper — estimated essentials for a single person run about $104/mo less, and living comfortably there takes roughly $0 less in annual salary (taxes included).
| Metric | Dallas64 | Mesa72 |
|---|---|---|
| Est. monthly cost (single) | $4,286 | $4,182 |
| Est. monthly cost (household of 4) | $8,133 | $7,730 |
| Salary for comfort | $76,000/yr | $76,000/yr |
| Typical rent | $1,931 | $1,839 |
| Median home value | $295,300 | $364,300 |
| Median household income | $67,760 | $78,779 |
| Unemployment | 4.1% | 4.0% |
| Housing score | 43 | 49 |
| Jobs score | 55 | 37 |
| Safety score | 39 | 93 |
| Climate score | 92 | 74 |
| Amenities score | 78 | 92 |
| Population | 1.3M | 507.5K |
| Summer high / winter low | 96° / 37° | 105° / 39° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Dallas, TX
Mesa, AZ